Kōwae Solar M10 Kanohi Takitahi
Ngā āhuatanga
1. Tino pai te hurihanga.
2. Hangarau hanga haurua, tino karo i te whakahekenga mana.
3. Paerewa PID teitei e rite ana ki te IEC 62804-1.
4. He pai tonu nga mahi i raro i te kino o te rangi penei i te ra kapua, te ata me te ahiahi.
5. Kounga conrrol pūnaha tohu ISO9001.
6. He pai te utu contral me te utu hototahi.
Whakatakotoranga Hiko
DM535M10-72HSW DM535M10-72HSW-V | DM540M10-72HSW DM540M10-72HSW-V | DM545M10-72HSW DM545M10-72HSW-V | DM550M10-72HSW DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
Pm(W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp(A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp(A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc(A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Kaha kaha:0~+3% ☀NMOT irradiance o 800W/㎡, tūāwhiorangi AM 1.5, ambient pāmahana 20℃, hau tere 1m/s |
Raraunga Miihini
Momo pūtau | DMPD10B182 | ||||
Whakaritenga pūtau | 144(6*24) | ||||
Hanganga Kōwae | Karaehe/EVA/pepatua(ma) | ||||
Matotoru Karaehe | 3.2mm | ||||
whakarōpūtanga kōwae PV | Class II | ||||
Whakatauranga Pouaka Hunga | IP67/IP68 | ||||
Nga taura | 4mm²/1300mm ranei te Roa Whakaritea | ||||
Momo Tuhono | MC4/MC4 Hototahi | ||||
Karaehe Whakatauranga Ahi | C |
Nga ahuatanga o te pāmahana
Paemahana Whakahaere Kōwae Ingoa(NMOT) | 42℃±3℃ | ||||
Te Paemahana o te Isc | ﹢0.038%/℃ | ||||
Te Wehenga o te Voc | ﹣0.270%/℃ | ||||
Te Paemahana o te Pmax | ﹣0.365%/℃ |
Mōkī & Tukunga
Tirohanga wheketere
QA & Whakamatau
Tuhia to korero ki konei ka tukuna mai ki a matou