Rangatū M6 Kōwae Solar
Ngā āhuatanga
1. He pai te hurihanga o nga waahanga teitei na roto i nga hangarau whakangao pai ake
2. Whakamahia te hoahoa hawhe-tapahi, ka taea te karo i te paanga o te waahi wera ka whakaiti i te whakahekenga mana
3. He pai te aukati PID kia rite ki te IEC 62804-1
4. Te mahi teitei i raro i nga tikanga marama iti.(ra kapua, ata me nga ahiahi)
5. I hangaia kia rite ki te punaha kounga o te ao.(ISO9001)
6. Ko ta maatau tauira pakihi honohono poutū ka taea te utu whakataetae me te uara nui.
Whakatakotoranga Hiko
DM355M6-60HBB | DM360M6-60HBB | DM365M6-60HBB | DM370M6-60HBB | |||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||
Pm(W) | 355 | 263.6 | 360 | 267.1 | 365 | 270.8 | 370 | 274.6 | ||||
Imp(A) | 10.53 | 8.57 | 10.63 | 8.65 | 10.73 | 8.73 | 10.83 | 8.81 | ||||
Vmp(A) | 33.74 | 30.76 | 33.87 | 30.88 | 34.02 | 31.02 | 34.17 | 31.15 | ||||
Isc(A) | 10.96 | 8.83 | 11.07 | 8.92 | 11.18 | 9.01 | 11.29 | 9.10 | ||||
Voc(V) | 41.51 | 38.86 | 41.66 | 39.00 | 41.81 | 39.14 | 41.96 | 39.28 | ||||
19.49% | 19.76% | 20.04% | 20.31% | |||||||||
Mana kaha:0~+3% ☀NMOT irradiance o 800W/㎡, spectrum AM 1.5, ambient pāmahana 20℃, hau tere 1m/s |
Raraunga Miihini
Momo pūtau | DMPD9B166-223(1/2) | |||
Whakaritenga pūtau | 120(6*20) | |||
Hanganga Kōwae | Karaehe/EVA/pepatua(ma) | |||
Matotoru Karaehe | 3.2mm | |||
whakarōpūtanga kōwae PV | Class II | |||
Whakatauranga Pouaka Hunga | IP67/IP68 | |||
Nga taura | 1100mm/4mm² | |||
Momo Tuhono | MC4/MC4 Hototahi | |||
Karaehe Whakatauranga Ahi | C |
Nga ahuatanga o te pāmahana
Paemahana Whakahaere Kōwae Ingoa(NMOT) | 42℃±3℃ | |||
Te Paemahana o te Isc | ﹢0.038%/℃ | |||
Te Wehenga o te Voc | ﹣0.270%/℃ | |||
Te Paemahana o te Pmax | ﹣0.365%/℃ |
FAQ
(1) He aha to tukanga whakaputa?
1. Ka whakatikahia e te tari whakaputa te mahere whakaputa ina whiwhi i te ota whakaputa kua tohua i te wa tuatahi.
2. Ka haere te kaikawe taonga ki te whare putunga ki te tiki taonga.
3. Whakaritehia nga taputapu mahi e rite ana.
4. Ka rite nga rauemi katoa, ka timata nga kaimahi awheawhe whakaputa ki te whakaputa.
5. Ka mahia e nga kaimahi whakahaere kounga te tirotiro i te kounga i muri i te whakaputanga o te hua whakamutunga, a ka timata te kohinga ki te haere i te tirotiro.
6. I muri i te kohinga, ka uru te hua ki te whare putunga hua kua oti.
(2) Kia pehea te nui o to kamupene?He aha te uara whakaputa a-tau?
Ko ta matou wheketere e hipoki ana i te waahanga katoa o te 50000m² me te uara whakaputa a-tau o te 19.4 miriona USD.
(3) Me pehea te tohu o o hua?
Ko ia roopu hua ka taea te hoki mai ki te kaiwhakarato, nga kaimahi roopu me te roopu whakakii i te ra whakaputa me te nama puranga, kia mohio ai ka kitea nga mahi whakaputa.